Переменная | Значение |
---|---|
protocol | 7 |
game_dir | left4dead |
game_descr | L4D - Co-op - Advanced |
steamappid | 500 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 268 |
bebop_version | 0.2 beta |
buddha | 0 |
cd_announcer_version | 2.3 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 45 |
god | 0 |
hpk_lite_version | 1.0.0.1-fix |
infinite_reserve_version | 1.11 |
l4d_doorlock | 1 |
l4d_doorlock_down | 0 |
l4d_doorlock_pos | 1000 |
l4d_doorlock_rush | 10 |
l4d_doorlock_secmax | 45 |
l4d_doorlock_secmin | 15 |
l4d_doorlock_spam | 1 |
l4d_doorlock_trap | 100 |
l4d_doorlock_version | 0.0.1 |
l4d_enable_fast_reload | 1 |
l4d_enable_laser_sight | 1 |
l4d_enable_night_vision | 1 |
l4d_enable_silencer | 1 |
l4d_endblock | 1.0 |
l4d_fast_reload_viponly | 0 |
l4d_force_join_fast_reload | 0 |
l4d_force_join_laser_sight | 0 |
l4d_force_join_night_vision | 0 |
l4d_force_join_silencer | 0 |
l4d_force_spawn_fast_reload | 1 |
l4d_force_spawn_laser_sight | 1 |
l4d_force_spawn_night_vision | 0 |
l4d_force_spawn_silencer | 1 |
l4d_gear_transfer_allow | 1 |
l4d_gear_transfer_dist_give | 150.0 |
l4d_gear_transfer_dist_grab | 150.0 |
l4d_gear_transfer_dying | 0 |
l4d_gear_transfer_idle | 0 |
l4d_gear_transfer_method | 3 |
l4d_gear_transfer_modes_bot | |
l4d_gear_transfer_modes_off | |
l4d_gear_transfer_modes_on | |
l4d_gear_transfer_modes_tog | 0 |
l4d_gear_transfer_notifies | 7 |
l4d_gear_transfer_notify | 1 |
l4d_gear_transfer_sounds | 1 |
l4d_gear_transfer_start | 0.0 |
l4d_gear_transfer_timeout | 5.0 |
l4d_gear_transfer_timer_give | 1.0 |
l4d_gear_transfer_timer_grab | 0.5 |
l4d_gear_transfer_traces | 15 |
l4d_gear_transfer_types_give | 123456789 |
l4d_gear_transfer_types_grab | 123456789 |
l4d_gear_transfer_types_real | 123456789 |
l4d_gear_transfer_version | 2.36 |
l4d_gear_transfer_vocalize | 1 |
l4d_lamp_allow | 1 |
l4d_lamp_break | 1 |
l4d_lamp_bright | 150.0 |
l4d_lamp_color | 255 255 200 |
l4d_lamp_modes | |
l4d_lamp_modes_off | |
l4d_lamp_modes_tog | 0 |
l4d_lamp_random | -1 |
l4d_lamp_version | 1.2.1 |
l4d_laser_viponly | 0 |
l4d_night_vision_viponly | 0 |
l4d_reservecontrol_version | 1.1 |
l4d_silencer_viponly | 0 |
l4d_skip_intro_allow | 1 |
l4d_skip_intro_modes | |
l4d_skip_intro_modes_off | |
l4d_skip_intro_modes_tog | 0 |
l4d_skip_intro_version | 1.13 |
l4d_survivoraipouncedfix_version | 1.0.5 |
l4d_tanktakeover_message | 1 |
l4d_tanktakeover_version | 1.4 |
l4d_useful_upgrades_version | 1.7.8 |
l4d_votemanager2 | 1.5.5 |
left4dhooks_version | 1.158 |
metamod_version | 1.11.0-dev+1155V |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_weaponstay | 0 |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_advertisements_version | 2.1.1 |
sm_assist_version | 1.6 |
sm_doublejump_boost | 250.0 |
sm_doublejump_enabled | 1 |
sm_doublejump_max | 1 |
sm_doublejump_version | 1.0.1 |
sm_l4d_fmc_version | 1.4.0 |
sm_nextmap | |
sm_show_damage_version | 1.0.7 |
sm_spawn_version | 2.0.5 |
sourcemod_version | 1.11.0.6960 |
st_cobalt | 1 |
st_cobalt_extra_health | 27000 |
st_cobalt_fire_immunity | 0 |
st_cobalt_Special_speed | 1.80 |
st_cobalt_speed | 1.0 |
st_cobalt_throw | 999.0 |
st_default_extra_health | 0 |
st_default_fire_immunity | 0 |
st_default_override | 0 |
Переменная | Значение |
---|---|
st_default_speed | 1.0 |
st_default_tanks | 0 |
st_default_throw | 5.0 |
st_display_health | 1 |
st_finale_only | 0 |
st_fire | 1 |
st_fire_extra_health | 27000 |
st_fire_fire_immunity | 1 |
st_fire_speed | 1.0 |
st_fire_throw | 6.0 |
st_ghost | 0 |
st_ghost_disarm | 0 |
st_ghost_extra_health | 27000 |
st_ghost_fire_immunity | 0 |
st_ghost_speed | 1.0 |
st_ghost_throw | 15.0 |
st_gravity | 0 |
st_gravity_extra_health | 27000 |
st_gravity_fire_immunity | 1 |
st_gravity_pull_force | -20.0 |
st_gravity_speed | 1.0 |
st_gravity_throw | 10.0 |
st_heal | 1 |
st_heal_extra_health | 27000 |
st_heal_fire_immunity | 0 |
st_heal_health_commons | 50 |
st_heal_health_specials | 50 |
st_heal_health_tanks | 50 |
st_heal_speed | 1.0 |
st_heal_throw | 15.0 |
st_ice | 0 |
st_ice_extra_health | 0 |
st_ice_fire_immunity | 1 |
st_ice_speed | 1.0 |
st_ice_throw | 6.0 |
st_jockey | 0 |
st_jockey_extra_health | 27000 |
st_jockey_fire_immunity | 1 |
st_jockey_speed | 1.33 |
st_jockey_throw | 7.0 |
st_jumper | 1 |
st_jumper_extra_health | 27000 |
st_jumper_fire_immunity | 0 |
st_jumper_jump_delay | 3 |
st_jumper_speed | 1.0 |
st_jumper_throw | 999.0 |
st_meteor | 1 |
st_meteor_extra_health | 27000 |
st_meteor_fire_immunity | 0 |
st_meteor_speed | 1.0 |
st_meteor_storm_damage | 5.0 |
st_meteor_storm_delay | 30 |
st_meteor_throw | 10.0 |
st_on | 1 |
st_shield | 0 |
st_shield_extra_health | 0 |
st_shield_fire_immunity | 1 |
st_shield_shields_down_interval | 8.0 |
st_shield_speed | 1.0 |
st_shield_throw | 8.0 |
st_shock | 0 |
st_shock_extra_health | 27000 |
st_shock_fire_immunity | 0 |
st_shock_speed | 1.0 |
st_shock_stun_damage | 5 |
st_shock_stun_movement | 0.50 |
st_shock_throw | 10.0 |
st_smasher | 1 |
st_smasher_crush_damage | 30 |
st_smasher_extra_health | 27000 |
st_smasher_fire_immunity | 0 |
st_smasher_maim_damage | 1 |
st_smasher_remove_body | 0 |
st_smasher_speed | 0.70 |
st_smasher_throw | 30.0 |
st_spawn | 1 |
st_spawn_common_amount | 8 |
st_spawn_common_interval | 20 |
st_spawn_extra_health | 27000 |
st_spawn_fire_immunity | 0 |
st_spawn_speed | 1.0 |
st_spawn_throw | 10.0 |
st_spitter | 0 |
st_spitter_extra_health | 0 |
st_spitter_fire_immunity | 1 |
st_spitter_speed | 1.0 |
st_spitter_throw | 6.0 |
st_version | 1.3.2 |
st_warp | 1 |
st_warp_extra_health | 27000 |
st_warp_fire_immunity | 0 |
st_warp_speed | 1.0 |
st_warp_teleport_delay | 30 |
st_warp_throw | 9.0 |
st_wave1_tanks | 1 |
st_wave2_tanks | 2 |
st_wave3_tanks | 1 |
st_witch | 1 |
st_witch_extra_health | 27000 |
st_witch_fire_immunity | 0 |
st_witch_max_witches | 10 |
st_witch_speed | 1.0 |
st_witch_throw | 7.0 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_force_unreserved | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxplayers | 15 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 554109,964095,938619,883,... |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | addons,no-steam |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tv_password | 0 |
tv_relaypassword | 0 |
weaponhandling_version | 1.0.6 |
wh_deploy_animation_speed | 1 |
wh_double_pistol_cycle_rate | 0 |
wh_use_incap_cycle_cvar | 1 |