Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | [CSGO Оружие] |
steamappid | 240 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 105 |
sm_silence_nades_version | 1.4 |
kac_version | 1.2.2.9.9.7 |
sm_textreplacer_version | 0.32 |
mp_round_restart_delay | 10 |
mp_ignore_round_win_conditions | 0 |
sm_weaponrestrict_version | 3.1.6 |
gamedesc_override_version | 1.2 |
sm_playersvotes_version | 1.5.1 |
sm_custom_weapons_version | 1.1.19 |
sm_c4_timer_version | 1.4.1 |
abner_maprestrictions_version | 1.1fix |
sm_parachute_version | 2.5 |
adminlist_version | 1.2 |
sm_tidychat_version | 0.4 |
sm_res_version | 2.4.5 |
teamswitch_version | 1.3 |
sm_skinchooser_version | 2.7 |
sm_al_version | 1.0 |
sm_advertisements_version | 0.6.2 |
sm_quickdefuse_version | 0.5 |
sm_quakesounds_version | 2.7 |
sm_revival_hs_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_health_cost | 0 |
sm_revival_times | 0 |
sm_revival_countdown | 3.0 |
sm_revival_time | 0 |
sm_revival_radius | 200.0 |
sm_revival_percent | 1 |
sm_revival_bar | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 1 |
sm_revival_clean | 2 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.0.9 |
sm_noblock_version | 1.4.2 |
RealisticBulletSound_version | 1.3.12.23 |
resetscore_version | 1.3.1 |
sm_srvcln_version | 1.2.2 |
vip_version | 01.08.2019 |
sourcemod_version | 1.10.0.6490 |
sm_nextmap | de_mirage_v34 |
stripper_version | 1.2.2 |
Переменная | Значение |
---|---|
daf_version | Version 3 of SourceOP.com... |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 4 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 0 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 3 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 125 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 0 |
mp_weaponstay | 0 |
mp_forcerespawn | 0 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 0 |
decalfrequency | 10 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | [email protected] |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |