Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | [CSserv.ru] |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 117 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
ac_gaspuff | 17.10.30 |
ad_from_server | 17.10.30 |
admin_loader_version | 2.5.2 |
admincmd_rbs | 18.03.25 |
afk_time | 17.10.30 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_nextmap | de_nifan |
amx_timeleft | 09:37 |
amxbans_rbs | 17.10.30 |
amxmodmenu_rbs | 18.03.24 |
amxmodx_version | 1.8.2 |
anti_kill_hostage | 17.10.30 |
army_ranks_ultimate | 18.03.24 |
chat_controller | 18.03.25 |
chat_rbs | 18.03.24 |
coop | 0 |
csstats_mysql | 18.03.24 |
csstats_resetscore | 18.03.24 |
damager_rbs | 17.12.22 |
deathmatch | 1 |
decalfrequency | 30 |
dp_version | 0.9.548 |
edgefriction | 2 |
fast_hack_detector | 15.07.15 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
killassist_rbs | 17.10.30 |
mapchooser_rbs | 15.07.15 |
mapsmenu_rbs | 17.10.30 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.250000 |
mp_c4timer | 35 |
mp_chattime | 2 |
mp_consistency | 1 |
Переменная | Значение |
---|---|
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 2 |
mp_kickpercent | 0.66 |
mp_limitteams | 20 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 1.75 |
mp_startmoney | 1000 |
mp_timeleft | 0 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 17.10.30 |
pausable | 0 |
snipers_rbs | 18.03.24 |
srd_version | 1.2 |
statsx_rbs | 18.03.24 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 20 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 25000 |
sv_maxspeed | 320 |
sv_minrate | 3000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
team_balancer | 17.10.30 |
ultimate_flags | 18.03.01 |
ultimate_gag | 17.12.22BETA |
ultimate_models | 17.10.30 |
ultimate_weapons | 17.08.28 |
vip_rbs | 18.03.24 |
VTC_Version | 2017RC3 |
whb_version | 1.5.626 |