Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | VIP Night |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 110 |
admin_loader_version | 2.5.2 |
admincmd_rbs | 18.09.15 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_timeleft | 748:06 |
amxmodmenu_rbs | 18.03.24 |
amxmodx_version | 1.8.2 |
army_ranks_ultimate | 17.10.30 |
blind_rbs | 17.10.30 |
chat_controller | 18.07.20 |
chat_rbs | 18.03.24 |
coop | 0 |
csstats_mysql | 18.08.09 |
damager_rbs | 17.12.22 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
game_version | 5.7.0.301-dev |
humans_join_team | any |
lite_assist | 1.17 |
lite_voteban | 1.4 |
maps_helper | 17.10.30 |
mapsmenu_rbs | 17.10.30 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.40 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 99 |
Переменная | Значение |
---|---|
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 748:06 |
mp_timelimit | 1500 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.133 |
screen_player | 17.10.30 |
snipers_rbs | 18.05.15 |
statsx_rbs | 18.03.24 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 15000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1654 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
team_balancer | 17.10.30 |
topaward_rbs | 17.10.30 |
ultimate_gag | 17.12.22BETA |
ultimate_weapons | 17.08.28 |
vip_rbs | 18.03.24 |
VTC_Version | 2017RC3 |
whb_version | 1.5.695 |