| Переменная | Значение |
|---|---|
| protocol | 17 |
| game_dir | kf2 |
| game_descr | Killing Floor 2 |
| steamappid | 0 |
| num_bots | 0 |
| dedicated | l |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 39 |
| bAllowInvites | True |
| bAllowJoinInProgress | True |
| bAllowJoinViaPresence | True |
| bAllowJoinViaPresenceFriendsOnly | False |
| bAntiCheatProtected | True |
| bAvailableForTakeover | False |
| bCloudServer | False |
| bCustom | False |
| bInProgress | False |
| bIsDedicated | False |
| bIsLanMatch | False |
| bMutators | False |
| bRequiresPassword | False |
| bShouldAdvertise | True |
| Переменная | Значение |
|---|---|
| bUsesArbitration | False |
| bUsesPresence | True |
| bUsesStats | True |
| CurrentWave | 1 |
| Difficulty | 1 |
| GameState | OGS_InProgress |
| JoinString | |
| MapName | KF-BurningParis |
| MatchQuality | 0.000000 |
| MaxZedCount | 100 |
| Mode | 0 |
| NumOpenPrivateConnections | 0 |
| NumOpenPublicConnections | 6 |
| NumPrivateConnections | 0 |
| NumPublicConnections | 6 |
| NumSpectators | 0 |
| NumWaves | 7 |
| OwningPlayerId | 0 |
| OwningPlayerName | [UA] Kawaii KF2 Server | ... |
| PingInMs | 0 |
| Region | |
| SecondsDeallocated | 0 |
| SecondsDeallocatedBucket | 0 |
| SteamEngineVersion | 10897 |
| ZedCount | 10 |