Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | Protected by Kigen's Anti... |
steamappid | 215 |
num_bots | 4 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 106 |
sm_personalskins_version | 1.0 |
sm_parachute_version | 2.6 |
sm_revival_rip | 0 |
sm_revival_frag | 2 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_maxhealth | 5 |
sm_revival_health_cost | 5 |
sm_revival_risings | 0 |
sm_revival_reset | 0 |
sm_revival_times | 1 |
sm_revival_countdown | 7.0 |
sm_revival_time | 0 |
sm_revival_radius | 150.0 |
sm_revival_percent | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | -1 |
sm_revival_pos | 0 |
sm_revival_msg | 0 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.1.4_b21.10.2020 |
clientmod_private | -1 |
sv_tags | cm,100tick,private |
clientmod_version | 1.6.1 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_downloader_version | 1.4 |
sm_noblock_version | 1.4.2 |
sky_version | 2.0 |
sm_funcommandsx_version | 1.9 |
teamswitch_version | 1.4.0-fix |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 1 |
sm_show_damage_version | 1.0.7 |
sm_adv_version | 0.16 |
kac_version | 1.2.3.1 |
sm_quickdefuse_version | 0.0.3-fix |
adminlist_version | 1.2.0 |
gt_version | 1.1 |
user_restrict_version | 1.1.0 |
sm_playersvotes_version | 1.5.0 |
sm_weaponfight_version | 1.3.9.1 |
sm_dissolve_version | 1.0.2 |
stripper_version | 1.2.2 |
sourcemod_version | 1.11.0.6522 |
Переменная | Значение |
---|---|
sm_nextmap | $2000$ |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 0 |
mp_maxrounds | 0 |
mp_roundtime | 2.30 |
mp_freezetime | 3 |
mp_c4timer | 35 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 90 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 300 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 0 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 120 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |