Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 19 |
num_rules | 110 |
aesp_version | 1.5b_mini |
allow_spectators | 1 |
amx_client_languages | |
amx_contactinfo | vk.com/sevkavonline |
amx_nextmap | de_tuscan |
amxmodx_version | 1.8.2 |
army_ranks_ultimate | 19.11.02 |
atb_advanced_version | 1.5.1 |
awp_restrictions_version | 1.5.1 |
chat_rbs | 19.08.01 |
coop | 0 |
cs_weapon_physics | 19.02.21 |
damager_advanced_version | 1.1.2 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
gag_me_version | 2.3.4 |
game_version | 5.7.0.310-dev |
humans_join_team | any |
map_spawns | T(20) CT(20) |
mapm_version | 2.5.61 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 30 |
mp_chattime | 7.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 0 |
mp_item_staytime | 5000 |
mp_kickpercent | 0.66 |
mp_legacy_bombtarget_touch | 1 |
mp_logdetail | 3 |
mp_logfile | 1 |
Переменная | Значение |
---|---|
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 05:24 |
mp_timelimit | 20.000000 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
night_dm | 19.11.02 |
pausable | 0 |
rd_users_myarena | 1.1 by Myarena.ru |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reset_score_version | 1.2.0 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.75 |
SNAC_Version | 1.1 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 20000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1637 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
topaward_rbs | 19.08.28 |
ultimate_flags | 19.10.30 |
vip_custom_version | 1.0.0 |
VTC_Version | 2017RC4 |
whb_version | 1.5.696 |