Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 149 |
1.51 | |
admin_loader_version | 3.3 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | $2000$ |
amxmodmenu_rbs | 18.12.18 |
amxmodx_version | 1.8.3-Re |
analizator | 19.11.04 |
ar_bets | 17.10.30 |
army_ranks_ultimate | 19.11.29 |
bonusmenu_rbs | 20.03.20 |
bot_allow_grenades | 1 |
bot_allow_machine_guns | 1 |
bot_allow_pistols | 1 |
bot_allow_rifles | 1 |
bot_allow_rogues | 1 |
bot_allow_shield | 1 |
bot_allow_shotguns | 1 |
bot_allow_snipers | 1 |
bot_allow_sub_machine_guns | 1 |
bot_auto_vacate | 1 |
bot_chatter | normal |
bot_deathmatch | 0 |
bot_debug | 0 |
bot_defer_to_human | 0 |
bot_difficulty | 0 |
bot_join_after_player | 1 |
bot_join_team | any |
bot_nav_edit | 0 |
bot_nav_zdraw | 4 |
bot_prefix | |
bot_profile_db | BotProfile.db |
bot_quicksave | 0 |
bot_quota | 0 |
bot_quota_match | 0 |
bot_quota_mode | normal |
bot_show_danger | 0 |
bot_show_nav | 0 |
bot_stop | 0 |
bot_traceview | 0 |
bot_walk | 0 |
bot_zombie | 0 |
buymenu_rbs | 19.11.29 |
chat_rbs | 19.12.23 |
coop | 0 |
csstats_mysql | 19.08.27 |
damager_rbs | 19.08.30 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
FirstPlayersRespawn | 17.10.30 |
game_version | 5.3.0.218-dev |
gamecms_api | 5.3.5 |
humans_join_team | any |
killassist_rbs | 19.11.14 |
mapchooser_rbs | 20.03.16 |
mapsmenu_rbs | 19.09.01 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 5 |
mp_consistency | 0 |
Переменная | Значение |
---|---|
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_startmoney | 801.000000 |
mp_timeleft | 03:39 |
mp_timelimit | 2123.750000 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 20.03.06 |
pausable | 0 |
ptb_rbs | 17.10.30 |
reaimdetector_version | 0.2.2 |
reu_version | 0.1.0.92 |
skill_elo | 19.09.06 |
snipers_rbs | 19.11.29 |
statsx_rbs | 19.08.28 |
stimulation_rbs | 19.11.02 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |
sv_minrate | 25000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,1383 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
team_blinding | 17.10.30 |
topaward_rbs | 19.08.28 |
ultimate_flags | 19.10.30 |
ultimate_gag | 17.12.22BETA |
ultimate_informer | 17.10.30 |
ultimate_knife | 19.11.12 |
ultimate_models | 19.12.07 |
ultimate_weapons | 19.11.29 |
vip_rbs | 19.12.09 |
VTC_Version | 2017RC4 |
wallhack_viewer | 20.03.06 |
weaponmenu_rbs | 20.03.20 |